Detalle del producto
Etiquetas de productos
Modelo | Capacidad | Rango de temperatura | Voltaje | Fuerza | Refrigerante | noroeste | (An. x Pr. x Al.) Tamaño del producto | (An. x Pr. x Al.) Tamaño del embalaje | Cantidad de carga |
BCD-98 | Congelador 28L Frigorífico 70L | 0~10°C <-18°C | CC12/24/36V CA110-240V | 60W | R134a R600a | 33kg | 452*452**972mm | 495*505*1015mm | 88/20GP 240/40HQ |
BCD-118 | Congelador 48L Frigorífico 70L | 0~10°C <-18°C | CC12/24/36V CA110-240V | 65W | R290 R600a | 35kg | 479*460*1202mm | 525*545*1250mm | 72/20GP 176/40HQ |
BCD-138 | Frigorífico 48L congelador 90L | 0~10°C <-18°C | CC12/24/36V CA110-240V | 75W | R134a R600a | 37kg | 476*502*1375mm | 520*590*1420mm | 58/20GP 150/40HQ |
BCD-158 | Frigorífico 60L congelador 98L | 0~10°C <-18°C | CC12/24/36V CA110-240V | 80W | R134a R600a | 44 kg | 500*540*1390mm | 570*580*1450mm | 56/20GP 148/40HQ |
BCD-168 | Frigorífico 66L congelador 102L | 0~10°C <-18°C | CC12/24/36V CA110-240V | 80W | R134a R600a | 46kg | 500*560*1435mm | 570*600*1495mm | 54/20GQ 144/40 sede |
BCD-188 | Congelador 66L Frigorífico 122L | 0~10°C <-18°C | CC12/24/36V CA110-240V | 85W | R134a R600a | 49kg | 500*560*1515mm | 570*600*1575mm | 50/20GP 110/40 HQ |
BCD-208 | Congelador 66L Frigorífico 142L | 0~10°C <-18°C | CC12/24/36V CA110-240V | 95W | R134a R600a | 50kg | 500火560*1612 mm | 570*600*1670mm | 50/20GQ 110/40 sede |
BCD-268 | Congelador 90L Frigorífico 178L | 0~10°C <-18°C | CC12/24/36V CA110-240V | 105W | R134a R600a | 45kg | 540*620*1639mm | 575*648*1700mm | 49/20GP 100/40HQ |
BCD-298 | Congelador 100L Frigorífico 198L | 0~10°C <-18°C | CC12/24/36V CA110-240V | 120W | R134a R600a | 47kg | 540*620*1733mm | 575*648-1800 mm | 46/20GQ 100/40HQ |
Anterior: 155L/175L/255L Capacidad 2 puertas 2 temp.arcón congelador Próximo: 1015L/1125L /1215L/1615L gran capacidad 3 puertas 1 temp.arcón congelador